SY25051330131
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 29.1 | 23.6 | 33.1 | 23.6 | 21.7 |
| S | 4 | 12.6 | 30.7 | 25.2 | 34.6 | 24 | 22 |
| M | 6 | 13 | 32.3 | 26.8 | 36.2 | 24.4 | 22.4 |
| L | 8/10 | 13.6 | 34.6 | 29.1 | 38.6 | 24.8 | 22.8 |
| XL | 12 | 14.2 | 37 | 31.5 | 40.9 | 25.2 | 23.2 |
| XS | 2 | 31 | 74 | 60 | 84 | 60 | 55 |
| S | 4 | 32 | 78 | 64 | 88 | 61 | 56 |
| M | 6 | 33 | 82 | 68 | 92 | 62 | 57 |
| L | 8/10 | 34.5 | 88 | 74 | 98 | 63 | 58 |
| XL | 12 | 36 | 94 | 80 | 104 | 64 | 59 |
Care Instructions
Use this section to promote content throughout every page of your site. Add images for further impact.
Use this section to promote content throughout every page of your site. Add images for further impact.
Use this section to promote content throughout every page of your site. Add images for further impact.