LQ2411021303
Details
Size & Fit
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 25.6 | 23.2 | 56.9 |
| S | 4 | 27.2 | 24.8 | 57.5 |
| M | 6 | 28.7 | 26.4 | 58.1 |
| L | 8/10 | 31.1 | 28.7 | 58.7 |
| XL | 12 | 33.5 | 31.1 | 59.3 |
| XS | 2 | 65 | 59 | 144.5 |
| S | 4 | 69 | 63 | 146 |
| M | 6 | 73 | 67 | 147.5 |
| L | 8/10 | 79 | 73 | 149 |
| XL | 12 | 85 | 79 | 150.5 |
Care Instructions
Use this section to promote content throughout every page of your site. Add images for further impact.
Use this section to promote content throughout every page of your site. Add images for further impact.
Use this section to promote content throughout every page of your site. Add images for further impact.